Call History

 

YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
 2023 34 27 48 38 50 46 69 48 51 65 34 53 563
 2022 44 43 44 47 46 47 64 44 39 52 54 56 580
 2021 58 23 48 26 45 42 50 49 57 37 41 37 513
 2020 52 36 46 21 57 60 60 86 34 40 54 35 581
 2019 54 31 46 51 53 61 97 60 45 49 41 41 629
 2018 53 40 96 46 54 52 50 66 59 67 58 35 676
 2017 63 46 53 40 45 50 46 57 53 65 49 51 618
 2016 67 54 53 85 65 66 72 69 54 63 52 53 753

 

Search